Selling Price of Coal
REVISED SELLING PRICE OF COAL (as per V.A.T.)
C.C.L.
SLNo. | Name of Collieries | Grade | Name of Area | Floor Price P.M.T. | Selling Price 105% of Floor Price | Royalty | S.E.D. | Transport | Sub Total | V.A.T. @4% | Total Selling Price |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Saunda | A/LF Steem | Patratu | 2118.00 | 2223.90 | 165.00 | 10.00 | 30.00 | 2428.90 | 97.16 | 2526.06 |
2. | Birsa Project | B/LF Steem | 1830.00 | 1921.50 | 165.00 | 10.00 | 0.00 | 2096.50 | 83.86 | 2180.36 | |
3. | C.S.C.Baltharwa | D/LF Steem | 1362.00 | 1430.10 | 85.00 | 10.00 | 65.00 | 1590.10 | 63.60 | 1653.70 | |
4. | Bhurkunda | A/LF Steem | 1998.00 | 2097.90 | 165.00 | 10.00 | 30.00 | 2302.90 | 92.12 | 2395.02 | |
5. | Urimari | C/LF Steem | 1590.00 | 1669.50 | 115.00 | 10.00 | 30.00 | 1824.50 | 72.98 | 1897.48 | |
6. | Sirka | A/LF Steem | Ramgarh | 2118.00 | 2223.90 | 165.0 | 10.00 | 0.00 | 2398.89 | 95.96 | 2494.85 |
7. | Karma | B/LF Steem | 1830.00 | 1921.50 | 165.00 | 10.00 | 0.00 | 2096.50 | 83.86 | 2180.36 | |
8. | P.East | W-III Steem | 1386.00 | 1455.30 | 165.00 | 10.00 | 0.00 | 1630.30 | 65.21 | 1695.51 | |
9. | Rajhara | C/LF Steem | Daltonganj | 1590.00 | 1669.50 | 115.00 | 10.00 | 0.00 | 1794.50 | 71.78 | 1866.28 |
10. | Karo | W-IV Steem | Bermo | 1314.00 | 1379.70 | 115.00 | 10.00 | 0.00 | 1504.69 | 60.19 | 1564.88 |
11. | Jarangdih | W-III Steem | 1386.00 | 1455.30 | 165.00 | 10.00 | 30.00 | 1660.20 | 66.41 | 1726.61 | |
12. | Giridih | D-NL Steem | 1194.00 | 1253.70 | 85.00 | 10.00 | 30.00 | 1378.69 | 55.15 | 1433.84 | |
13. | Dhori | W-III Steem | 1386.00 | 1455.30 | 165.00 | 10.00 | 0.00 | 1630.30 | 65.21 | 1695.51 | |
14. | Amlo | W-III Steem | 1386.00 | 1455.30 | 165.00 | 10.00 | 0.00 | 1630.30 | 65.21 | 1695.51 | |
15. | Khasmahal | W-IV Steem | 1314.00 | 1379.70 | 115.00 | 10.00 | 0.00 | 1504.69 | 60.19 | 1564.88 | |
16. | N.S.D.(Q.III) | W-III Steem | 1386.00 | 1455.30 | 165.00 | 10.00 | 0.00 | 1630.30 | 65.21 | 1695.88 | |
17. | Giddi-C | B/LF Steem | Ramgarh | 1830.00 | 1921.50 | 165.00 | 10.00 | 0.00 | 2096.50 | 83.86 | 2180.36 |
18. | N.S.D.(Q.I) | W-III Steem | Bermo | 1386.00 | 1455.30 | 165.00 | 10.00 | 0.00 | 1630.30 | 65.21 | 1695.88 |
Check the Notice Board as well.
VERMICULITE
QUARTZ
MICA
PYRITE
MAGNETITE
HEMATITE